Municipium
Descrizione
Si pubblica la graduatoria redatta dall'Inps relativamente ai beneficiari della carta solidale. Si specifica che è necessario controllare il numero di protocollo del modulo isee per verificare la propria presenza o meno nella stessa.
Si precisa che ai beneficiari della carta riceveranno una lettera con la quale dovranno andare in posta per l'attivazione.
Si specifica che chi non è nella graduatoria non è al momento beneficiario della carta solidale.
Pos. in graduatoria | Protocollo DSU |
1 | INPS-ISEE-2023-06455819V-00 |
2 | INPS-ISEE-2023-04278285L-00 |
3 | INPS-ISEE-2023-06013430Y-00 |
4 | INPS-ISEE-2023-06797637U-00 |
5 | INPS-ISEE-2023-02651458N-00 |
6 | INPS-ISEE-2023-02707023A-00 |
7 | INPS-ISEE-2023-03173004K-00 |
8 | INPS-ISEE-2023-02660942C-00 |
9 | INPS-ISEE-2023-06365432C-00 |
10 | INPS-ISEE-2023-02593622C-00 |
11 | INPS-ISEE-2023-03760671W-00 |
12 | INPS-ISEE-2023-01845454N-00 |
13 | INPS-ISEE-2023-04093423D-00 |
14 | INPS-ISEE-2023-03517350T-00 |
15 | INPS-ISEE-2023-03946524E-00 |
16 | INPS-ISEE-2023-05892863Z-00 |
17 | INPS-ISEE-2023-04203103X-00 |
18 | INPS-ISEE-2023-02397429L-00 |
19 | INPS-ISEE-2023-04869096S-00 |
20 | INPS-ISEE-2023-00620571A-00 |
21 | INPS-ISEE-2023-03069901P-00 |
22 | INPS-ISEE-2023-03519945L-00 |
23 | INPS-ISEE-2023-07951930R-00 |
24 | INPS-ISEE-2023-02419876F-00 |
25 | INPS-ISEE-2023-00849002B-00 |
26 | INPS-ISEE-2023-08055253P-00 |
27 | INPS-ISEE-2023-00848983I-00 |
28 | INPS-ISEE-2023-03866945Z-00 |
29 | INPS-ISEE-2023-01667743R-00 |
30 | INPS-ISEE-2023-04583433W-00 |
31 | INPS-ISEE-2023-06018803H-00 |
32 | INPS-ISEE-2023-04556724E-00 |
33 | INPS-ISEE-2023-08005656W-00 |
34 | INPS-ISEE-2023-01424948Q-00 |
35 | INPS-ISEE-2023-05407678F-00 |
36 | INPS-ISEE-2023-00230894H-00 |
37 | INPS-ISEE-2023-03262842G-00 |
38 | INPS-ISEE-2023-07811339Q-00 |
39 | INPS-ISEE-2023-02940513T-00 |
40 | INPS-ISEE-2023-06882101H-00 |
41 | INPS-ISEE-2023-05944157O-00 |
42 | INPS-ISEE-2023-01615343B-00 |
43 | INPS-ISEE-2023-04772639V-00 |
44 | INPS-ISEE-2023-02184908Q-00 |
45 | INPS-ISEE-2023-09021356H-00 |
46 | INPS-ISEE-2023-04975294I-00 |
47 | INPS-ISEE-2023-00804008M-00 |
48 | INPS-ISEE-2023-05878079K-00 |
49 | INPS-ISEE-2023-02289071C-00 |
50 | INPS-ISEE-2023-05366227N-00 |
51 | INPS-ISEE-2023-02511395H-00 |
52 | INPS-ISEE-2023-01492781Q-00 |
53 | INPS-ISEE-2023-02430810K-00 |
54 | INPS-ISEE-2023-06642744E-00 |
55 | INPS-ISEE-2023-02039419P-00 |
56 | INPS-ISEE-2023-01313510I-00 |
57 | INPS-ISEE-2023-06876997H-00 |
58 | INPS-ISEE-2023-05480568L-00 |
59 | INPS-ISEE-2023-01641615T-00 |
60 | INPS-ISEE-2023-00428553G-00 |
61 | INPS-ISEE-2023-03882273E-00 |
62 | INPS-ISEE-2023-00891784F-00 |
63 | INPS-ISEE-2023-02941731G-00 |
64 | INPS-ISEE-2023-03114475D-00 |
65 | INPS-ISEE-2023-05007271J-00 |
66 | INPS-ISEE-2023-02513008U-00 |
67 | INPS-ISEE-2023-02978880S-00 |
68 | INPS-ISEE-2023-02110029Z-00 |
69 | INPS-ISEE-2023-01277882O-00 |
70 | INPS-ISEE-2023-02975754X-00 |
71 | INPS-ISEE-2023-03345315T-00 |
72 | INPS-ISEE-2023-04917857Z-00 |
73 | INPS-ISEE-2023-05575122G-00 |
74 | INPS-ISEE-2023-04911376N-00 |
75 | INPS-ISEE-2023-04670644N-00 |
76 | INPS-ISEE-2023-04493954V-00 |
77 | INPS-ISEE-2023-07393442Q-00 |
78 | INPS-ISEE-2023-01485185Q-00 |
79 | INPS-ISEE-2023-04099779U-00 |
80 | INPS-ISEE-2023-01485192W-00 |
81 | INPS-ISEE-2023-05749344L-00 |
82 | INPS-ISEE-2023-07633872L-00 |
83 | INPS-ISEE-2023-05183096Q-00 |
84 | INPS-ISEE-2023-02657488I-00 |
85 | INPS-ISEE-2023-00354667N-00 |
86 | INPS-ISEE-2023-06333460D-00 |
87 | INPS-ISEE-2023-08188472V-00 |
88 | INPS-ISEE-2023-00702478P-00 |
89 | INPS-ISEE-2023-05643768X-00 |
90 | INPS-ISEE-2023-01086660G-00 |
91 | INPS-ISEE-2023-04875426L-00 |
92 | INPS-ISEE-2023-08884069Y-00 |
93 | INPS-ISEE-2023-05971572L-00 |
94 | INPS-ISEE-2023-07893918U-00 |
95 | INPS-ISEE-2023-05221566G-00 |
96 | INPS-ISEE-2023-05357305P-00 |
97 | INPS-ISEE-2023-05215758E-00 |
98 | INPS-ISEE-2023-05157404H-00 |
99 | INPS-ISEE-2023-00881607W-00 |
100 | INPS-ISEE-2023-03519654E-00 |
Municipium
A cura di
Municipium
Allegati
Ultimo aggiornamento: 28 agosto 2023, 10:17